Heads up

You are viewing an older season. Go back to the current season.

S

Swingers

2nd place · 5—3  
Thurs. Coed E Rec


Stats

Standings

2nd

Offense

2nd

Defense

3rd

Run Diff

1st


Games Above .500


Schedule

Opponent W/L Score
What's Glove Got To Do With It? Rescheduled
@ Bad News Buffs W 9 — 5
What's Glove Got To Do With It? Rescheduled
Charros Rescheduled
Victorious Secret L 17 — 10
What's Glove Got To Do With It? W 3 — 18
@ D-Prime Time L 8 — 10
Mik Mak's Paddy Whacks W 0 — 16
@ Notorious IBG W 16 — 5
Charros Rescheduled
Charros W 6 — 21
@ Victorious Secret L 5 — 6

Standings
Thurs. Coed E Rec

Place Team W L W%
1 Victorious Secret CHAMP 8 0 1.000
2 Swingers 5 3 .625
3 Bad News Buffs 6 2 .750
4 Charros 4 4 .500
5 Notorious IBG 3 5 .375
6 D-Prime Time 3 5 .375
7 Mik Mak's Paddy Whacks 3 5 .375
8 What's Glove Got To Do With It? 0 8 .000

Other Seasons

Fall 2019 Thu. E Rec Div. 1 (EM) 8 — 1 1st
Summer 2019 Thu. E Rec Div. 1 (EM) 5 — 6 4th
Spring 2019 Thu. E Rec Div. 1 4 — 3 2nd
Fall 2018 Thu. E Rec Div. 1 (EM) 3 — 7 6th
Summer 2018 Thu. E Rec Div. 1 (EM) 8 — 4 3rd
Fall 2017 Thu. E Rec (EM) Div. 1 9 — 1 1st
Summer 2017 Thu. E Rec Div. 1 (EM) 8 — 4 3rd
Fall 2016 Thu. E Rec Div. 1 (EM) 7 — 3 3rd
Summer 2016 Thu. E Comp 0 — 12 8th
Spring 2016 Thu. E Comp 1 — 7 6th
Fall 2015 Thu. thur-coed-e-comp 3 — 7 5th
Summer 2015 Thu. E Comp Div. 1 5 — 7 6th

Offense
12.88 runs per game




Defense
6.5 runs per game