Heads up

You are viewing an older season. Go back to the current season.

Thu Men’s D Rec


Standings

Place Team W L W%
1 Sanitas Brewing Company CHAMP 7 2 .778
2 D&K Printing 7 1 .875
3 Sandbaggers 3 5 .375
4 LBA's 0 9 .000
5 Crooked Numbers 4 4 .500

Upcoming Games

No upcoming games · Season complete


Stats

Runs Scored

1 Sanitas Brewing Company 15.78 142
2 D&K Printing 13.50 108
3 Crooked Numbers 13.50 108
4 Sandbaggers 9.88 79
5 LBA's 6.00 54

Runs Allowed

1 D&K Printing 6.75 54
2 Sanitas Brewing Company 7.00 63
3 Crooked Numbers 10.25 82
4 Sandbaggers 14.00 112
5 LBA's 20.00 180

Run Differential

1 Sanitas Brewing Company +8.78 +79
2 D&K Printing +6.75 +54
3 Crooked Numbers +3.25 +26
4 Sandbaggers -4.13 -33
5 LBA's -14.00 -126

Games

Date   Away   Home   Score
3/15, 6pm LBA's W Crooked Numbers 2 — 32
3/15, 7pm W Sandbaggers LBA's 11 — 4
3/15, 8pm Sanitas Brewing Company D&K Printing Rescheduled
3/22, 6pm W Crooked Numbers Sandbaggers 19 — 9
3/22, 7pm W Sanitas Brewing Company LBA's 20 — 3
3/22, 8pm W D&K Printing Sanitas Brewing Company 15 — 10
3/22, 9pm Sanitas Brewing Company W D&K Printing 5 — 15
3/29, 6pm D&K Printing Sandbaggers Rescheduled
3/29, 7pm Sandbaggers Sanitas Brewing Company Rescheduled
3/29, 8pm Crooked Numbers LBA's Rescheduled
4/5, 6pm LBA's W D&K Printing 9 — 19
4/5, 7pm W D&K Printing Crooked Numbers 14 — 3
4/5, 8pm W Sanitas Brewing Company Sandbaggers 20 — 3
4/12, 6pm LBA's W Sanitas Brewing Company 4 — 24
4/12, 7pm Crooked Numbers W D&K Printing 6 — 9
4/12, 8pm Sandbaggers W Crooked Numbers 8 — 18
4/19, 6pm Crooked Numbers W Sanitas Brewing Company 7 — 17
4/19, 7pm LBA's W Sandbaggers 7 — 18
4/19, 8pm W D&K Printing LBA's 23 — 3
4/26, 6pm W D&K Printing Sandbaggers 11 — 6
4/26, 7pm Sandbaggers W Sanitas Brewing Company 8 — 18
4/26, 8pm W Crooked Numbers LBA's 17 — 7
5/3, 6pm LBA's Sandbaggers Rescheduled
5/3, 7pm Crooked Numbers Sanitas Brewing Company Rescheduled
5/10, 6pm LBA's W Sandbaggers 15 — 16
5/10, 7pm Crooked Numbers W Sanitas Brewing Company 6 — 16
5/10, 8pm W Sanitas Brewing Company D&K Printing Championship 12 — 2