Heads up

You are viewing an older season. Go back to the current season.

Thu Men’s E Comp


Standings

Place Team W L W%
1 Moose Knuckle CHAMP 7 1 .875
2 Pitch Please 5 3 .625
3 BCInteriors 6 2 .750
4 Date Night 5 3 .625
5 Big Sticks 4 4 .500
6 Homewreckers 4 4 .500
7 Nite Ize 3 5 .375
8 TBD 3 5 .375
9 Trinity Strikes Again 1 7 .125
10 Gebhardt 2 6 .250

Upcoming Games

No upcoming games · Season complete


Stats

Runs Scored

1 Moose Knuckle 17.50 140
2 Date Night 16.25 130
3 Pitch Please 15.75 126
4 BCInteriors 14.63 117
5 Big Sticks 13.00 104
6 TBD 11.88 95
7 Nite Ize 10.50 84
8 Homewreckers 10.25 82
9 Gebhardt 9.00 72
10 Trinity Strikes Again 8.63 69

Runs Allowed

1 Homewreckers 11.25 90
2 TBD 11.50 92
3 Gebhardt 12.25 98
4 Nite Ize 12.25 98
5 Moose Knuckle 12.50 100
6 Date Night 12.88 103
7 Big Sticks 13.25 106
8 Pitch Please 13.38 107
9 BCInteriors 13.88 111
10 Trinity Strikes Again 14.25 114

Run Differential

1 Moose Knuckle +5.00 +40
2 Date Night +3.38 +27
3 Pitch Please +2.38 +19
4 BCInteriors +0.75 +6
5 TBD +0.38 +3
6 Big Sticks -0.25 -2
7 Homewreckers -1.00 -8
8 Nite Ize -1.75 -14
9 Gebhardt -3.25 -26
10 Trinity Strikes Again -5.63 -45

Games

Date   Away   Home   Score
3/15, 6pm W Homewreckers Trinity Strikes Again 10 — 9
3/15, 7pm BCInteriors Moose Knuckle Rescheduled
3/15, 8pm Big Sticks Gebhardt Rescheduled
3/15, 9pm Pitch Please Date Night Rescheduled
3/15, 9pm Nite Ize TBD Rescheduled
3/22, 6pm Moose Knuckle W Pitch Please 13 — 16
3/22, 7pm W Gebhardt Homewreckers 15 — 14
3/22, 8pm W BCInteriors Trinity Strikes Again 20 — 10
3/22, 9pm TBD W Big Sticks 15 — 17
3/22, 9pm W Date Night Nite Ize 16 — 7
3/29, 6pm Big Sticks Date Night Rescheduled
3/29, 7pm Nite Ize Moose Knuckle Rescheduled
3/29, 8pm Homewreckers TBD Rescheduled
3/29, 9pm Pitch Please BCInteriors Rescheduled
3/29, 9pm Trinity Strikes Again Gebhardt Rescheduled
4/5, 6pm W TBD Gebhardt 14 — 13
4/5, 7pm W Pitch Please Trinity Strikes Again 12 — 5
4/5, 8pm W BCInteriors Nite Ize 17 — 12
4/5, 9pm Date Night W Homewreckers 14 — 16
4/5, 9pm W Moose Knuckle Big Sticks 17 — 15
4/12, 6pm W Big Sticks Gebhardt 15 — 3
4/12, 6pm Nite Ize W Pitch Please 9 — 18
4/12, 7pm Big Sticks W BCInteriors 11 — 12
4/12, 7pm Nite Ize W TBD 13 — 18
4/12, 8pm Gebhardt W Date Night 7 — 11
4/12, 8pm BCInteriors W Moose Knuckle 11 — 15
4/12, 9pm Trinity Strikes Again W TBD 12 — 24
4/12, 9pm Homewreckers W Moose Knuckle 14 — 21
4/12, 9pm W Pitch Please Date Night 15 — 13
4/19, 6pm W BCInteriors Homewreckers 6 — 3
4/19, 7pm W Date Night TBD 20 — 9
4/19, 8pm Pitch Please W Big Sticks 16 — 17
4/19, 9pm W Moose Knuckle Gebhardt 22 — 10
4/19, 9pm W Nite Ize Trinity Strikes Again 14 — 3
4/26, 6pm Trinity Strikes Again W Date Night 20 — 21
4/26, 7pm Big Sticks W Nite Ize 9 — 13
4/26, 8pm TBD W Moose Knuckle 15 — 17
4/26, 9pm Gebhardt W BCInteriors 11 — 12
4/26, 9pm W Homewreckers Pitch Please 14 — 13
5/3, 6pm Big Sticks Date Night Rescheduled
5/3, 7pm Nite Ize Moose Knuckle Rescheduled
5/3, 8pm Homewreckers TBD Rescheduled
5/3, 9pm Pitch Please BCInteriors Rescheduled
5/3, 9pm Trinity Strikes Again Gebhardt Rescheduled
5/7, 6pm Big Sticks W Date Night 8 — 19
5/7, 7pm Nite Ize W Moose Knuckle 16 — 17
5/7, 8pm W Homewreckers TBD Forfeit
5/7, 9pm W Pitch Please BCInteriors 33 — 18
5/7, 9pm Trinity Strikes Again W Gebhardt 10 — 13
5/10, 6pm W Big Sticks Homewreckers 12 — 11
5/10, 7pm Pitch Please W Moose Knuckle Championship 3 — 18
5/10, 8pm W BCInteriors Date Night 21 — 16
5/10, 9pm W Trinity Strikes Again Gebhardt Forfeit
5/10, 9pm W Nite Ize TBD Forfeit