Heads up

You are viewing an older season. Go back to the current season.

P

The Pythons

1st place · 9—2  
Mon. Men's E Rec


Stats

Standings

1st

Offense

2nd

Defense

2nd

Run Diff

2nd


Games Above .500


Schedule

Opponent W/L Score
@ Res Ipsa Loquitur W 10 — 5
@ Field of Dweebs Rescheduled
Bolder Path Rescheduled
@ Balls Deep W 12 — 9
Balco West All-Stars Rescheduled
@ Field of Dweebs Rescheduled
Bolder Path L 15 — 5
@ Shady Pony W 13 — 1
Balco West All-Stars W 12 — 19
@ Field of Dweebs W 17 — 13
Hellfish W 7 — 17
Bad News Buffs L 14 — 3
@ Prairie Dogs W 14 — 1
Don't Panic W 15 — 21
Cobra Kai W 9 — 14
@ Balco West All-Stars Rescheduled

Standings
Mon. Men's E Rec

Place Team W L W%
1 The Pythons 9 2 .818
2 Balco West All-Stars 8 3 .727
3 Field of Dweebs 7 4 .636
4 Bad News Buffs 7 4 .636
5 Cobra Kai 6 5 .545
6 Prairie Dogs 6 5 .545
7 Shady Pony 6 5 .545
8 Balls Deep 5 6 .455
9 Hellfish 4 7 .364
10 Don't Panic 3 8 .273
11 Res Ipsa Loquitur 3 8 .273
12 Bolder Path 2 9 .182

Other Seasons

Summer 2021 Mon. E Rec 5 — 6 4th
Fall 2019 Mon. E Rec 5 — 4 5th
Spring 2019 Mon. E Rec 3 — 4 4th
Fall 2018 Mon. E Rec 5 — 5 8th
Summer 2018 Mon. E Rec Div. 2 5 — 7 6th
Spring 2018 Mon. E Rec 2 — 6 8th
Fall 2017 Mon. E Rec 8 — 2 3rd
Summer 2017 Mon. E Rec 2 — 9 12th
Fall 2016 Mon. E Rec 9 — 2 1st
Summer 2016 Mon. E Rec 10 — 2 1st
Spring 2016 Mon. E Rec 5 — 3 1st
Fall 2015 Mon. mon-mens-e-rec 4 — 5 5th
Summer 2015 Mon. E Rec 6 — 5 4th

Offense
13.18 runs per game




Defense
9.18 runs per game