P

The Pythons

4th place · 5—6  
Mon. Men's E Rec


Stats

Standings

4th

Offense

1st

Defense

4th

Run Diff

3rd


Games Above .500


Schedule

Opponent W/L Score
Prairie Dogs Rescheduled
@ Bolder Path Rescheduled
The Bushwackers W 3 — 14
@ Sock It To Me L 12 — 15
Prairie Dogs W 1 — 7
Hellfish L 13 — 12
Cobra Kai L 15 — 5
@ Shady Pony L 4 — 10
@ Prairie Dogs L 8 — 13
@ Bolder Path W 19 — 8
Bolder Path W 12 — 17
@ The Bushwackers L 17 — 18
Sock It To Me W 11 — 27

Standings
Mon. Men's E Rec

Place Team W L W%
1 Cobra Kai 9 2 .818
2 Prairie Dogs 8 3 .727
3 Shady Pony 5 6 .455
4 The Pythons 5 6 .455
5 Bolder Path 5 6 .455
6 Hellfish 5 6 .455
7 The Bushwackers 5 6 .455
8 Sock It To Me 2 9 .182

Other Seasons

Fall 2019 Mon. E Rec 5 — 4 5th
Summer 2019 Mon. E Rec 9 — 2 1st
Spring 2019 Mon. E Rec 3 — 4 4th
Fall 2018 Mon. E Rec 5 — 5 8th
Summer 2018 Mon. E Rec Div. 2 5 — 7 6th
Spring 2018 Mon. E Rec 2 — 6 8th
Fall 2017 Mon. E Rec 8 — 2 3rd
Summer 2017 Mon. E Rec 2 — 9 12th
Fall 2016 Mon. E Rec 9 — 2 1st
Summer 2016 Mon. E Rec 10 — 2 1st
Spring 2016 Mon. E Rec 5 — 3 1st
Fall 2015 Mon. mon-mens-e-rec 4 — 5 5th
Summer 2015 Mon. E Rec 6 — 5 4th

Offense
12.91 runs per game




Defense
10.82 runs per game