Heads up

You are viewing an older season. Go back to the current season.

SB

Sanitas Brewing

3rd place · 7—3  
thur-mens-d-rec-div-1


Stats

Standings

3rd

Offense

2nd

Defense

4th

Run Diff

3rd


Games Above .500


Schedule

Opponent W/L Score
@ Night Shift W 12 — 4
D&K Printing L 27 — 9
FUBAR W 15 — 22
@ Mile High All Stars W 20 — 10
@ Caught Looking W 11 — 1
Moose Knuckle W 8 — 18
@ Old School L 9 — 10
Night Shift L 25 — 15
@ D&K Printing W 19 — 8
FUBAR W 12 — 19

Standings
thur-mens-d-rec-div-1

Place Team W L W%
1 D&K Printing CHAMP 9 1 .900
2 Old School 7 3 .700
3 Sanitas Brewing 7 3 .700
4 FUBAR 4 6 .400
5 Night Shift 5 5 .500
6 Caught Looking 3 7 .300
7 Moose Knuckle 3 7 .300
8 Mile High All Stars 2 8 .200

Other Seasons

Summer 2021 Thu. D Rec 10 — 1 1st
Fall 2019 Thu. D Rec 8 — 1 2nd
Summer 2019 Thu. D Rec 8 — 3 2nd
Spring 2019 Thu. D Rec 4 — 3 3rd
Fall 2018 Thu. D Rec 8 — 1 5th
Summer 2018 Thu. D Rec 11 — 1 1st
Spring 2018 Thu. D Rec 7 — 2 1st
Spring 2018 Wed. D Rec 7 — 2 1st
Fall 2017 Thu. D Rec Div. 1 3 — 4 2nd
Fall 2017 Wed. D Rec Div. 1 8 — 2 2nd
Summer 2017 Thu. D Rec Div. 1 8 — 1 1st
Summer 2017 Wed. D Rec Div. 1 11 — 2 1st
Fall 2016 Thu. Thurs Men's D Rec 8 — 2 2nd
Fall 2016 Wed. D Comp 10 — 0 1st
Summer 2016 Thu. D Rec Div. 1 9 — 3 2nd
Summer 2016 Wed. D Comp 11 — 2 1st
Spring 2016 Thu. D Rec Div. 1 7 — 2 3rd
Spring 2016 Wed. D Rec 7 — 1 1st
Fall 2015 Wed. wed-mens-d-rec-div-1 9 — 2 1st
Summer 2015 Thu. D Rec Div. 1 9 — 3 1st
Summer 2015 Mon. D Rec 11 — 0 1st

Offense
15.4 runs per game




Defense
12 runs per game