Heads up

You are viewing an older season. Go back to the current season.

Tue Coed E Comp (Mapleton)


Standings

Place Team W L W%
1 Boulder Brands CHAMP 3 5 .375
2 Dark Horse 2 7 .222
3 Moosecats 6 3 .667
4 Girls on Top 2 6 .250
5 28th Street Tavern 8 0 1.000

Upcoming Games

No upcoming games · Season complete


Stats

Runs Scored

1 28th Street Tavern 15.88 127
2 Moosecats 12.89 116
3 Girls on Top 10.63 85
4 Dark Horse 8.67 78
5 Boulder Brands 9.63 77

Runs Allowed

1 28th Street Tavern 7.25 58
2 Moosecats 7.44 67
3 Girls on Top 12.75 102
4 Boulder Brands 14.38 115
5 Dark Horse 15.67 141

Run Differential

1 28th Street Tavern UND +8.63 +69
2 Moosecats +5.44 +49
3 Girls on Top -2.13 -17
4 Boulder Brands -4.75 -38
5 Dark Horse -7.00 -63

Games

Date   Away   Home   Score
3/8, 6pm Dark Horse W 28th Street Tavern 8 — 25
3/8, 7pm W Girls on Top Dark Horse 13 — 6
3/8, 8pm Moosecats W Boulder Brands 8 — 12
3/15, 6pm W 28th Street Tavern Girls on Top 15 — 4
3/15, 7pm W Moosecats Dark Horse 28 — 6
3/15, 8pm Boulder Brands W Moosecats 1 — 22
3/22, 6pm Boulder Brands W Girls on Top 10 — 11
3/22, 7pm Girls on Top W Moosecats 9 — 17
3/22, 8pm W 28th Street Tavern Dark Horse 18 — 1
3/29, 6pm Dark Horse Boulder Brands Rescheduled
3/29, 7pm Boulder Brands 28th Street Tavern Rescheduled
3/29, 8pm Moosecats Girls on Top Rescheduled
4/5, 6pm Dark Horse W Moosecats 0 — 7
4/5, 7pm W 28th Street Tavern Boulder Brands 16 — 7
4/5, 8pm Girls on Top W 28th Street Tavern 16 — 17
4/12, 6pm W 28th Street Tavern Moosecats 8 — 5
4/12, 7pm W Dark Horse Girls on Top 15 — 13
4/12, 8pm W Boulder Brands Dark Horse 17 — 13
4/19, 6pm W Dark Horse Boulder Brands 17 — 7
4/19, 7pm Boulder Brands W 28th Street Tavern 10 — 16
4/19, 8pm W Moosecats Girls on Top 12 — 11
4/26, 6pm Dark Horse W Boulder Brands Championship 12 — 13
4/26, 7pm Girls on Top W Moosecats 8 — 10
4/26, 8pm Moosecats W 28th Street Tavern 7 — 12