Heads up

You are viewing an older season. Go back to the current season.

Thu Men’s E Comp Div. 1


Standings

Place Team W L W%
1 Pitch Please CHAMP 6 7 .462
2 Hammer Time 8 4 .667
3 Trinity Strikes Again 6 6 .500
4 Big Sticks 5 7 .417
5 Black Sox 9 3 .750
6 Homewreckers 4 8 .333
7 Yip Y'all 5 8 .385

Upcoming Games

No upcoming games · Season complete


Stats

Runs Scored

1 Black Sox 13.33 160
2 Pitch Please 11.77 153
3 Trinity Strikes Again 12.58 151
4 Homewreckers 11.83 142
5 Hammer Time 11.75 141
6 Yip Y'all 10.46 136
7 Big Sticks 9.42 113

Runs Allowed

1 Hammer Time 8.00 96
2 Pitch Please 9.46 123
3 Black Sox 11.50 138
4 Trinity Strikes Again 11.75 141
5 Big Sticks 12.25 147
6 Homewreckers 13.58 163
7 Yip Y'all 14.46 188

Run Differential

1 Hammer Time +3.75 +45
2 Pitch Please +2.31 +30
3 Black Sox +1.83 +22
4 Trinity Strikes Again +0.83 +10
5 Homewreckers -1.75 -21
6 Big Sticks -2.83 -34
7 Yip Y'all -4.00 -52

Games

Date   Away   Home   Score
5/11, 6pm W Black Sox Homewreckers 17 — 14
5/11, 7pm Big Sticks W Yip Y'all 7 — 13
5/11, 8pm W Hammer Time Yip Y'all 17 — 5
5/11, 9pm W Pitch Please Trinity Strikes Again 23 — 8
5/18, 6pm Yip Y'all Pitch Please Rescheduled
5/18, 7pm Hammer Time Black Sox Rescheduled
5/18, 8pm Big Sticks Black Sox Rescheduled
5/18, 9pm Trinity Strikes Again Homewreckers Rescheduled
5/25, 6pm W Hammer Time Big Sticks 14 — 3
5/25, 7pm Black Sox W Trinity Strikes Again 18 — 20
5/25, 8pm W Homewreckers Yip Y'all 26 — 13
5/25, 9pm Pitch Please W Homewreckers 13 — 14
6/1, 6pm W Trinity Strikes Again Hammer Time 15 — 14
6/1, 7pm W Pitch Please Big Sticks 17 — 3
6/1, 8pm W Homewreckers Big Sticks 16 — 6
6/1, 9pm Yip Y'all W Black Sox 13 — 15
6/8, 6pm W Big Sticks Homewreckers 14 — 7
6/8, 7pm W Hammer Time Pitch Please 13 — 7
6/8, 8pm Trinity Strikes Again W Yip Y'all 12 — 15
6/8, 9pm W Black Sox Yip Y'all 25 — 15
6/15, 6pm Yip Y'all W Trinity Strikes Again 10 — 16
6/15, 7pm Yip Y'all W Hammer Time 2 — 11
6/15, 8pm W Black Sox Big Sticks 18 — 12
6/15, 9pm Homewreckers W Pitch Please 8 — 18
6/22, 6pm Pitch Please W Black Sox 10 — 14
6/22, 7pm W Yip Y'all Homewreckers 13 — 8
6/22, 8pm W Hammer Time Homewreckers 14 — 11
6/22, 9pm W Big Sticks Trinity Strikes Again 10 — 6
7/6, 6pm Homewreckers W Black Sox 11 — 12
7/6, 7pm Trinity Strikes Again W Pitch Please 9 — 13
7/6, 8pm Pitch Please W Hammer Time 2 — 12
7/6, 9pm W Yip Y'all Big Sticks 19 — 16
7/10, 6pm Yip Y'all W Pitch Please 2 — 18
7/10, 7pm W Hammer Time Black Sox 8 — 3
7/10, 8pm W Big Sticks Black Sox 12 — 4
7/10, 9pm W Trinity Strikes Again Homewreckers 17 — 8
7/13, 6pm Pitch Please W Yip Y'all 6 — 8
7/13, 7pm W Big Sticks Pitch Please 14 — 7
7/13, 8pm Homewreckers W Trinity Strikes Again 8 — 18
7/13, 9pm W Black Sox Hammer Time 16 — 8
7/20, 6pm W Big Sticks Hammer Time 13 — 11
7/20, 7pm W Hammer Time Trinity Strikes Again 10 — 7
7/20, 8pm Trinity Strikes Again W Black Sox 8 — 9
7/27, 6pm W Trinity Strikes Again Big Sticks 15 — 3
7/27, 7pm W Pitch Please Hammer Time Championship 12 — 9
7/27, 8pm Pitch Please W Black Sox 7 — 9
7/27, 9pm W Homewreckers Yip Y'all 11 — 8