Heads up

You are viewing an older season. Go back to the current season.

Thu Coed E Rec Div. 1


Standings

Place Team W L W%
1 The B Team CHAMP 10 2 .833
2 EBTO 8 4 .667
3 Scoregasms 8 4 .667
4 Thunderbunnies 7 5 .583
5 Prozac Attack 6 6 .500
6 The Juice 4 8 .333
7 Decepticons 3 9 .250
8 Autobots 2 10 .167

Upcoming Games

No upcoming games · Season complete


Stats

Runs Scored

1 Thunderbunnies 12.08 145
2 The B Team 11.75 141
3 Prozac Attack 11.00 132
4 EBTO 9.75 117
5 Scoregasms 9.67 116
6 The Juice 7.75 93
7 Decepticons 6.92 83
8 Autobots 5.50 66

Runs Allowed

1 Scoregasms 5.42 65
2 The B Team 6.83 82
3 EBTO 9.08 109
4 Thunderbunnies 9.33 112
5 Prozac Attack 9.33 112
6 Decepticons 11.00 132
7 The Juice 11.25 135
8 Autobots 12.17 146

Run Differential

1 The B Team +4.92 +59
2 Scoregasms +4.25 +51
3 Thunderbunnies +2.75 +33
4 Prozac Attack +1.67 +20
5 EBTO +0.67 +8
6 The Juice -3.50 -42
7 Decepticons -4.08 -49
8 Autobots -6.67 -80

Games

Date   Away   Home   Score
5/7, 6pm Scoregasms Decepticons Rescheduled
5/7, 7pm EBTO Thunderbunnies Rescheduled
5/7, 8pm Prozac Attack The B Team Rescheduled
5/7, 9pm Autobots The Juice Rescheduled
5/14, 6pm W Thunderbunnies The Juice 12 — 7
5/14, 7pm The B Team W Scoregasms 3 — 13
5/14, 8pm Decepticons W EBTO 5 — 15
5/14, 9pm Autobots W Prozac Attack 9 — 18
5/21, 6pm The B Team Decepticons Rescheduled
5/21, 7pm The Juice EBTO Rescheduled
5/21, 8pm Scoregasms Autobots Rescheduled
5/21, 9pm Prozac Attack Thunderbunnies Rescheduled
5/28, 6pm W EBTO Prozac Attack 13 — 12
5/28, 7pm Decepticons W The Juice 11 — 19
5/28, 8pm Thunderbunnies W Scoregasms 3 — 7
5/28, 9pm Autobots W The B Team 4 — 14
6/4, 6pm W Decepticons Autobots 11 — 6
6/4, 7pm W Prozac Attack The Juice 16 — 2
6/4, 8pm W The B Team Thunderbunnies 18 — 17
6/4, 9pm Scoregasms EBTO Rescheduled
6/8, 9pm W Prozac Attack Thunderbunnies 15 — 9
6/11, 6pm Autobots W Thunderbunnies 3 — 13
6/11, 7pm W Prozac Attack Decepticons 11 — 7
6/11, 8pm The Juice Scoregasms Rescheduled
6/11, 9pm EBTO The B Team Rescheduled
6/14, 5:30pm Prozac Attack W The B Team 3 — 13
6/14, 6:30pm Scoregasms W Decepticons Forfeit
6/14, 6:30pm EBTO W Thunderbunnies 8 — 9
6/14, 6:30pm Autobots W The Juice 7 — 12
6/18, 6pm Autobots W EBTO 7 — 11
6/18, 7pm W Thunderbunnies Decepticons 14 — 9
6/18, 8pm W The B Team The Juice 16 — 9
6/18, 9pm W Scoregasms Prozac Attack 17 — 6
6/22, 9pm W Scoregasms EBTO 18 — 2
6/25, 6pm W The B Team Prozac Attack 11 — 6
6/25, 7pm W Thunderbunnies EBTO 16 — 5
6/25, 8pm The Juice W Autobots 7 — 8
6/25, 9pm Decepticons W Scoregasms 13 — 16
7/9, 6pm Scoregasms W The B Team 2 — 12
7/9, 7pm W Prozac Attack Autobots 18 — 4
7/9, 8pm W EBTO Decepticons 7 — 5
7/9, 9pm The Juice W Thunderbunnies 11 — 20
7/16, 6pm W EBTO The Juice 14 — 2
7/16, 7pm Autobots W Scoregasms 8 — 14
7/16, 8pm W Thunderbunnies Prozac Attack 14 — 0
7/16, 9pm Decepticons W The B Team 1 — 16
7/17, 8pm W The B Team Decepticons 5 — 4
7/17, 9pm The Juice W EBTO 6 — 11
7/17, 9pm Scoregasms W Autobots Forfeit
7/18, 11am W The Juice Scoregasms Forfeit
7/18, Noon W EBTO The B Team 14 — 10
7/23, 6pm W Scoregasms Thunderbunnies 13 — 4
7/23, 7pm W The B Team Autobots 14 — 3
7/23, 8pm Prozac Attack W EBTO 10 — 11
7/23, 9pm W The Juice Decepticons 16 — 3
7/30, 6pm The Juice W Prozac Attack 2 — 17
7/30, 7pm EBTO W The B Team Championship 6 — 9
7/30, 8pm W Scoregasms Thunderbunnies 16 — 14
7/30, 9pm Autobots W Decepticons 7 — 14